2008-09 Girls Basketball
Final Season Statistics
(Provided by Coach Karen Jackson)

 
Player G Pts Avg 2pt FG FG% 3pt 3pt% FT FT% Reb Ast St
Kelsie Sewell (Sr) 23 110 4.78 32/141 22.7 0/8 0.00 46/64 71.9 73 9 25
Leanne Mathew (Jr) 23 224 9.74 51/171 29.8 13/36 36.1 83/126 65.9 139 37 76
Devan Crowe (Jr) 23 158 6.87 53/184 28.8 1/5 20.0 49/83 59.0 111 11 30
Kelsey Hicks (So) 23 164 7.13 67/204 32.8 0/5 0.00 30/42 71.4 75 6 19
Kaley Hayward (Jr) 18 8 0.44 3/15 20.0 0/7 0.00 2/2 100.0 10 0 6
Sam Fender (Jr) 20 34 1.70 13/51 25.5 0/0 0.00 8/19 42.1 30 4 13
Sarah Baldwin (Fr) 23 81 3.52 29/109 26.6 0/2 0.00 23/35 65.7 75 4 12
Rochelle Gillilan (Jr) 23 104 4.52 36/125 28.8 0/3 0.00 32/67 47.8 146 28 38
Shannon Baker (Jr) 19 31 1.63 8/30 26.7 0/2 0.00 15/22 68.2 17 2 7
Team                   289 2  
Team Total 23 914 39.7 292/1028 28.4 14/69 20.3 288/460 62.6 965 103 226
Opponent 23 1127 49.0 331/943 35.1 91/307 29.6 192/350 54.9 847 131 202

 


Contact Us
administrator@chshornets.com