4/28/2014 Boys Golf
Bishop LeBlond Tournament - 10th (tie)

<Schedule>
 

1 Bishop Leblond 327
2 Trenton 329
3 Lawson 329
4 Penney 341
5 Savannah 348
6 Maryville 354
7 Lafayette 366
8 Mid-Buch 368
9 Cameron  377
10 Benton 400
10 Chillicothe 400
12 Plattesburg 452
13 Lathrop 720

Bishop Leblond

FRONT

BACK

TOTAL

Jack Robertson

42

39

81

Sam Schanze

40

37

77

Grant Boudreau

46

39

85

Riley Burns

42

42

84

Grant Thrasher

56

50

106

TOTAL

 

 

327

Lawson FRONT BACK TOTAL
T. J. Pennington 41 37 78
Tanner Smith 39 38 77
Cody Glenn 40 39 79
Mason Cox 48 47 95
Cameron Lewis 49 50 99
TOTAL     329
Savannah FRONT BACK TOTAL
Trent Young 39 39 78
Aaron Baker 43 41 84
Luke Hummer 48 46 94
Jack McKay 46 46 92
Max Castle 52 49 101
TOTAL     348
Lafayette FRONT BACK TOTAL
Zach Rich 44 44 88
Kaje Loehnig 43 39 82
Kyle Vest 45 43 88
Sam Moore 56 52 108
Andy Proctor 58 56 114
TOTAL     366
Cameron  FRONT BACK TOTAL
Quade Hill 45 47 92
Chase Foreman 53 44 97
Connor Teel 50 47 97
Tyler Garver 52 50 102
Dakota Persinger 43 48 91
TOTAL      377
Benton FRONT BACK TOTAL
Tyler Dryden 45 50 95
Sid Johnson 54 49 103
Alex Nash 51 46 97
Dayton Strong 52 53 105
Brevin Miller 56 57 113
TOTAL     400
Lathrop FRONT BACK TOTAL
Cole Rhodes 54 52 106
Teague Mudd 63 58 121
Josh Hartzell 46 47 93
Player 4 200 200 400
Player 5f 200 200 400
TOTAL     720

 

Trenton

FRONT

BACK

TOTAL

Chase Tolson

39

40

79

Lane Beverlin

46

39

85

Nate Swann

42

39

81

Cree Mullenix

42

42

84

Corbyn Guile

46

46

92

TOTAL

 

 

329

Penney FRONT BACK TOTAL
Shawn Cook 34 36 70
Hunter Cornelius 45 40 85
Wyatt Gregory 46 41 87
Trey Lund 50 49 99
Ian Orr 50 49 99
TOTAL     341
Maryville FRONT BACK TOTAL
Hunter Hayes 42 38 80
Dustin Wolters 44 42 86
Matt Twaddle 46 48 94
Logan Zimmerman 48 46 94
Bryce Farlin 52 47 99
TOTAL     354
Mid-Buch FRONT BACK TOTAL
Will Helvering 45 44 89
Allen Weber 49 55 104
Grant Schottel 50 43 93
Simon Gach 49 40 89
Matt Carpenter 49 48 97
TOTAL     368
Chillicothe FRONT BACK TOTAL
Cade Snyder 49 43 92
Colton Webb 47 45 92
Mason Mayers 55 54 109
Alex Wright 58 49 107
Peyton Moritz 55 59 114
TOTAL     400
Plattesburg FRONT BACK TOTAL
Nathan Longwell 57 50 107
Cooper O'Connor 53 55 108
Ryan Soldanels 60 56 116
Quintin Greene 69 58 127
J. R. McQueerey 57 64 121
TOTAL     452