Chillicothe Boys Golf
4/27/2023 Savannah Tournament
<Season>


(L-R):  Tyler Stephens, Bruce Costner, Bryce Bergan, Wyatt Brandsgaard, Carson Samm, James Mathew,
Griff Bonderer, Jackson Trout, Langsten Johnson, Andrew Hecker, Ruger Cox.


Team Scores

1) Chillicothe
2) Lafayette
3) Savannah
4) Benton
5) Rock Port
6) Maryville
7) East Atchison
8) Atchison
9) Mound City
10) Penney
344
345
353
361
363
367
412
414
435
484
Duncan Hills   PAR: 71          
Atchison FRONT BACK TOTAL Benton FRONT BACK TOTAL
Raef Bowen 60 53 113 Kam Morlock 42 37 79
Parker Snowden 53 47 100 Reece Searcy 42 42 84
Jackson Snowden 50 46 96 Liam Malchose 51 43 94
Bodee Simpson 49 56 105 Kemper Gehring 53 51 104
PLAYER 5 72 70 142 Payton Hubbard 51 64 115
TOTAL     414 TOTAL     361
               
Chillicothe FRONT BACK TOTAL East Atchison FRONT BACK TOTAL
Jackson Trout 41 39 80 River Dow 48 46 94
James Mathew 43 41 84 Cowen O'Riley 50 45 95
Griff Bonderer 45 41 86 Austin Helfers 52 56 108
Tyler Stephens 45 49 94 Braiden Larson 57 58 115
Carson Samm 49 53 102 PLAYER 5 72 70 142
TOTAL     344 TOTAL     412
               
Lafayette FRONT BACK TOTAL Maryville FRONT BACK TOTAL
Jackson Compton 46 38 84 Lucas Vierthaler 43 41 84
Connor Zeit 41 40 81 Rylan Brady 55 44 99
Ethan Zeit 45 41 86 Brett Long 46 46 92
Jett Winn 54 52 106 Seth Gillespie 48 47 95
Carter Hewitt 48 46 94 Royse Laffey 48 48 96
TOTAL     345 TOTAL     367
               
Mound City FRONT BACK TOTAL Penney FRONT BACK TOTAL
Quinton Brandon 42 54 96 Austin Snow 56 49 105
Jacob Hall 59 48 107 Caleb Schweder 59 62 121
Nick Ivey 57 57 114 Steven Clevenger 65 66 131
Noah Oswald 59 59 118 Jason Galbraith 66 61 127
PLAYER 5 72 70 142 PLAYER 5 72 70 142
TOTAL     435 TOTAL     484
               
Rock Port FRONT BACK TOTAL Savannah FRONT BACK TOTAL
Tayden Cook 40 42 82 Zach Merritt 45 41 86
Carter Gebhards 47 47 94 Lucas Schussler 42 44 86
Ozey Hurst 48 39 87 Alex Wagers 43 45 88
Ryland Garst 48 52 100 Landen Berger 45 48 93
Jacobi Hogue 54 55 109 Peyton Larison 50 53 103
TOTAL     363 TOTAL     353