2022 Softball Statistics
*Courtesy of Coach Lee Rucker*

 Hitting

Player

G

AB

R

H

1B

2B

3B

HR

RBI

TBB

Avg

Obp

OBS

Slg

SB

Hope Helton 35 106 26 52 36 2 4 2 35 11 .491 .556 1.273 .717 1
Hadley Beemer 33 77 8 18 16 0 0 0 8 16 .234 .366 .625 .260 0
Charley Peniston 20 15 9 2 2 0 0 0 2 1 .133 .188 .321 .133 6
Emilie Paxton 25 0 15 0 0 0 0 0 0 0 0 0 0 0 2
Emily Schreiner 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Kirsten Dunn 35 121 51 56 26 19 2 9 35 18 .463 .539 1.415 .876 15
Jolie Bonderer 29 94 20 37 29 8 0 0 17 4 .394 .418 .897 .479 11
Lainie Epperson 27 58 13 16 13 2 1 0 10 6 .276 .364 .708 .345 1
Tori Stoner 35 83 27 27 21 6 0 0 16 9 .325 .391 .789 .398 5
Bre Pithan 35 107 22 35 23 5 0 7 34 17 .327 .425 .995 .570 1
Maicee Albrecht 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Hayden Hansen 10 0 5 0 0 0 0 0 0 0 0 0 0 0 1
Tatum Palmer 33 60 17 11 8 2 0 1 8 7 .183 .290 .557 .267 5
Isabelle Fitzpatrick 11 3 2 0 0 0 0 0 0 0 0 .250 .250 0 1
Katelynn Fleener 23 37 0 10 8 2 0 0 9 2 .270 .308 .632 .324 0
Adra Stretch 34 104 12 30 30 0 0 0 10 7 .288 .339 .628 .288 1
Kinlei Boley 35 106 26 49 32 0 1 10 43 21 .462 .546 1.367 .821 4
Totals 35 973 258 343 244 62 8 29 227 119 .353 .430 0.953 .522 54

(G) - Games, (AB)-At-bat,  (R)-Runs, (H)-Total Hits, (1B)-Single, (2B)-Double, (3B)-Triple, (HR)-Home Run
(TBB)-Total Walks, (Avg)-Average, (Obp)-On Base Average, (OBS)-On Base % + Slugging%, (Slg) -Slugging %
(SB-Stolen Base)

Pitching

Player

GP

W

L

S

IP

HITS

RS

ER

BB

ERA

#Bat

Hadley Beemer 11 7 7 0 41 46 33 24 22 24 196
Emily Schreiner 2 0 0 0 4.2 10 9 7 3 7 29
Katelynn Fleener 4 0 0 0 9 16 19 17 14 17 61
Kinlei Boley 26 21 4 1 170.2 156 69 46 21 46 701
Totals 35 28 7 1 225.1 228 131 94 60 94 987

Player

TP

HP

WP

HA

TS

TB

SO

 

 

 

 

Hadley Beemer 611 7 4 46 17 22

17

 

 

 

 

Emily Schreiner 90 2 3 10 1 3 1        
Katelynn Fleener 228 3 4 16 10 14 10        
Kinlei Boley 2395 2 5 156 200 21

200

 

 

 

 

Totals 3324 14 16 228 228 60

288

 

 

 

 

(G)-Games, (GP)-Games Pitched, (W)-Won, (L)-Loss, (S)-Save, (IP)-Inning Pitched, (HITS)-Total Hits,
(RS)-Runs Allowed, (BB)-Walk, (SOL)-Strike Out Looking, (SOS)-Strike Out Swinging, (ERA)-Earned Run Average,
(Shut)-Shut Outs, (#bat)-Batters Faced, (TP)-Total Pitches, (HP)-Hit by Pitch, (WP)-Wild Pitch
 (HA) Hits Allowed (TS)-Total Strikes  (TB) Total Balls (SO) Total Strikeouts

Fielding

Player

TC

A

PO

E

DP

TP

F%

Hope Helton 222 9 213 0 2 0 1
Hadley Beemer 16 7 5 4 1 0 0.75
Charley Peniston 30 0 26 4 0 0 0.857
Emilie Paxton 0 0 0 0 0 0 00
Emily Schreiner 1 0 0 1 0 0 0
Kirsten Dunn 113 62 43 8 6 0 0.929
Jolie Bonderer 38 1 37 0 0 0 1
Lainie Epperson 58 7 49 2 1 0 0.966
Tori Stoner 34 0 31 3 0 0 0.912
Bre Pithan 111 36 68 7 6 0 0.937
Maicee Albrecht 1 1 0 0 0 0 1
Hayden Hansen 1 0 1 0 0 0 1
Tatum Palmer 110 6 100 4 3 0 0.964
Isabelle Fitzpatrick 6 0 4 2 0 0 0.667
Katelynn Fleener 1 0 0 1 0 0 0
Adra Stretch 64 37 20 7 3 0 0.891
Kinlei Boley 126 46 79 1 8 0 0.992
Totals 933 212 676 45 12 0 0.952

(TC)-Total Chances, (A)-Assists, (PO) - Put Outs (E)-Errors, (DP) -Double Plays (TP)-Triple Plays
(F%)-Fielding Percentage