2022 Volleyball Statistics
Ball Handling
 

 

Sets Played Assists Assists
Per Set
Ball Handling
Attempt
Ball Handling Errors
Kayanna Cranmer 100 15 0.2 54 1
Madison Albaugh 1 0 0.0 0 0
Lyla Beetsma 93 26 0.3 129 7
Delanie Kieffer 88 11 0.1 59 4
Ava Leamer 100 15 0.2 83 1
Halle Hill 80 142 1.8 511 10
Trista Tipton 101 36 0.4 143 4
Allie West 5 2 0.4 5 0
Hannah Pfeifer 5 1 0.2 2 0
Emerson Staton 14 0 0.0 2 0
Anna Fisher 96 15 0.2 56 3
Jessica Reeter 95 567 6.0 1798 14
Claire Walker 76 17 0.2 46 2
Maci Johnson 9 0 0.0 0 0
Emmy Dillon 41 3 0.1 10 1
Madison Bergman 95 12 0.1 78 3
Totals 103 881 8.6 3022 52

 

Contact Us
administrator@chshornets.com