2022 Volleyball Statistics
Serve Receiving
 

 

Sets Played Receptions Reception Errors Per Set Per Match
Kayanna Cranmer 100 48 8 0.5 1.5
Madison Albaugh 1 0 0 0.0 0.0
Lyla Beetsma 93 268 13 2.9 8.9
Delanie Kieffer 88 258 25 2.9 9.2
Ava Leamer 100 291 27 2.9 9.1
Halle Hill 80 6 1 0.1 0.2
Trista Tipton 101 120 35 1.2 3.8
Allie West 5 5 1 1.0 2.5
Hannah Pfeifer 5 1 0 0.2 0.5
Emerson Staton 14 4 1 0.3 0.4
Anna Fisher 96 29 5 0.3 0.9
Jessica Reeter 95 8 1 0.1 0.3
Claire Walker 76 42 5 0.6 1.4
Maci Johnson 9 1 0 0.1 0.3
Emmy Dillon 41 87 12 2.1 5.4
Madison Bergan 95 350 35 3.7 10.9
Totals 103 1518 169 14.7 47.4

 

Contact Us
administrator@chshornets.com