Hornets Baseball
3/20/2024 Lawson 6, at Chillicothe 0
<Season Results>
    

 

  1 2 3 4 5 6 7 R H E

Lawson

3 0 0 1 2 0 0 6 4 2

Chillicothe (2-3)

0 0 0 0 0 0 0 0 4 3


    Hitting

Chillicothe

AB

R

H

RBI

BB

K

 

Lawson

AB

R

H

RBI

BB

K

Noah Rinehart 3 0 0 0 1 0   McAtee 3 1 1 0 1 1
Howie Donoho 3 0 0 0 0 1   Chapman 1 0 0 0 1 0
   Christian Still 1 0 0 0 0 0     Stephenson 2 0 0 0 0 1
Jack Marshall 4 0 1 0 0 0   Thomas 3 2 1 1 0 1
Justin Pyle 4 0 0 0 0 2   Jenkins 3 1 0 0 1 1
Samuel Rodenberg 1 0 0 0 1 1   Brightman 3 0 0 1 1 1
Hubby Ralls 3 0 2 0 0 0   Templeton 3 0 1 2 0 0
Dane Ireland 2 0 1 0 1 0   Coffman 2 1 0 1 1 0
Hagan Atchison 3 0 0 0 0 1   Heil 2 0 0 0 0 2
Koby Wagers 3 0 0 0 0 2   Jones 3 0 1 0 0 0
   CR Oliver Perry 0 0 0 0 0 0     CR #26 0 1 0 0 0 0
  Totals 27 0 4 0 3 7   Totals 25 6 4 5 5 7

2B
Ireland, TB Ralls-2, Marshall, Ireland-2, HBP -Rodenberg
SB - Marshall LOB-9
 
2B Thomas, McAtee, TB Templeton, Thomas-2, McAtee-2, Jones, SAC Heil, HBP McAtee, LOB 5

       Pitching

Chillicothe

IP H R ER BB K  

Lawson

IP H R ER BB K
Noah Rinehart 3.0 4 3 3 1 4   Chapman 3.0 2 0 0 0 5
Howie Donoho, 2.0 0 3 3 4 1   Stephenson 4.0 2 0 0 3 2
Christian Still 2.0 0 0 0 0 2   Totals 7.0 4 0 0 3 7
Totals 7.0 4 6 6 5 7                


Contact Us

administrator@chshornets.com