2024 Hornets Baseball Statistics

 Hitting

Player

G

AB

R

H

1B

2B

3B

HR

RBI

Avg

Obp

Slg

SB

BB

Howie Donoho 25 77 22 27 15 12 0 0 11 .351 .468 .506 5 13
Jaydin Kohl 3 9 1 3 3 0 0 0 1 .333 .455 .333 1 2
Dane Ireland 20 57 15 19 16 3 0 0 11 .333 .394 .386 3 7
Koby Wagers 24 64 12 21 15 6 0 0 16 .328 .403 .422 3 5
Justin Pyle 26 78 11 24 22 1 1 0 11 .308 .432 .346 9 17
Cooper Robinson 23 49 10 13 10 2 0 1 14 .265 .377 .367 5 9
Jack Schneiter 3 4 0 1 1 0 0 0 0 ..250 .400 .250 0 0
Jack Marshall 26 83 20 20 16 4 0 0 14 .241 .370 .289 13 13
Hubby Ralls 18 46 8 11 10 1 0 0 5 .239 .345 .261 8 8
Sammy Rodenberg 25 55 4 13 11 2 0 0 10 .236 .455 .273 0 18
Noah Rinehart 23 60 11 14 10 4 0 0 8 .233 .351 .300 2 8
Hagan Atchison 26 79 11 17 13 4 0 0 11 .215 .300 .266 4 8
Christian Still 8 12 1 2 1 1 0 0 3 .167 .231 .250 1 0
Logan Clark 16 5 7 0 0 0 0 0 1 0 .375 0 4 2
Oliver Perry 16 0 9 0 0 0 0 0 0 - - - 1 0
Totals 25 678 142 185 143 40 1 1 116 0.273 .390 .339 59 110

(G) - Games, (AB)-At-bat,  (R)-Runs, (H)-Total Hits, (1B)-Single, (2B)-Double, (3B)-Triple, (HR)-Home Run
(Avg)-Average, (Obp)-On Base Average, (Slg) -Slugging % (SB)-Stolen Bases (BB)-walks,

Pitching

Player

IP

GP

W

L

S

HITS

RS

ER

BB

K

ERA

Howie Donoho 21 8 1 0 0 13 19 12 14 25 4.00
Jaydin Kohl 0.1 1 0 0 0 1 0 0 0 0 0
Dane Ireland 14.1 6 2 1 0 15 11 11 15 15 5.372
Koby Wagers 7.1 6 0 1 0 11 19 11 12 3 10.5
Justin Pyle 35.1 12 2 2 0 40 30 15 19 36 2.972
Cooper Robinson 1.1 2 0 0 0 1 1 1 2 0 5.25
Jack Schneiter 2 2 0 0 0 2 7 4 6 3 14
Jack Marshall 13 8 1 0 0 15 13 9 14 13 4.846
Hubby Ralls 7.2 4 0 0 0 14 15 8 8 5 7.304
Sammy Rodenberg 16.2 8 1 0 1 17 17 13 13 11 5.46
Noah Rinehart 18.2 8 1 0 0 26 17 9 6 15 3.375
Hagan Atchison 0 1 0 0 0 0 0 0 0 0 -
Christian Still 25 11 1 1 2 25 18 13 6 22 3.64
Logan Clark 0 0 0 0 0 0 0 0 0 0 -
Oliver Perry 0 0 0 0 0 0 0 0 0 0 -
Totals 162.2 26 9 5 3 180 166 104 115 148 4.475

 (IP)-Inning Pitched, (GP)-Games Pitched, (W)-Won, (L)-Loss, (S)-Save, (HITS)-Total Hits,
(RS)-Runs Allowed, (BB)-Walk, (K)-Strike Outs, (ERA)-Earned Run Average,

Fielding

Player

TC

A

PO

E

DP

TP

FPCT

Howie Donoho 50 24 24 5 1 0 .900
Jaydin Kohl 7 3 3 1 0 0 .857
Dane Ireland 119 5 107 7 9 0 .941
Koby Wagers 56 2 50 4 1 0 .929
Justin Pyle 53 29 12 12 1 0 .774
Cooper Robinson 30 2 27 1 1 0 .967
Jack Schneiter 3 1 0 2 0 0 .333
Jack Marshall 48 6 41 1 2 0 .979
Hubby Ralls 71 31 32 8 6 0 .887
Sammy Rodenberg 143 15 122 6 1 0 .958
Noah Rinehart 77 38 28 11 9 0 .857
Hagan Atchison 21 0 19 2 0 0 .905
Christian Still 23 10 6 7 0 0 .696
Logan Clark 20 3 17 0 0 0 1
Oliver Perry 0 0 0 0 0 0 0
Totals 722 166 488 68 12 0 .906

(TC)-Total Chances, (A)-Assists,41 (PO)-Put Outs, (E)-Errors, (DP)-Double Plays
(TP)-Triple Plays, 5(FPCT) - Fielding Percentage

Contact Us
administrator@chshornets.com