2023 Softball Statistics
*Courtesy of Coach Lee Rucker*

 Hitting

Player

G

AB

R

H

1B

2B

3B

HR

RBI

TBB

Avg

Obp

OBS

Slg

SB

Hallie Maberry 6 4 5 1 1 0 0 0 1 0 .250 .250 ..500 .250 0
Hadley Beemer 30 81 11 25 22 3 0 0 11 5 .309 .364 .709 .346 2
Charley Peniston 30 74 15 22 18 2 2 0 15 8 .297 .373 .752 .378 7
Emily Paxton 18 5 4 0 0 0 0 0 4 0 0.00 .000 .000 .000 0
Molly Kennebeck 12 4 7 2 2 0 0 0 7 1 .500 .600 1.10 .500 2
Emily Schriner 11 9 3 2 2 0 0 0 3 5 .222 .533 .756 .222 0
Lydia Bonderer 13 5 3 2 2 0 0 0 3 1 .400 .500 .900 .400 0
Jolie Bonderer 30 89 26 32 22 5 4 1 26 11 .360 ..430 .969 .539 13
Abby Marshall 5 0 2 0 0 0 0 0 2 0 0.00 -- .--- --- 3
Kenzie Fleener 4 7 1 1 1 0 0 0 1 0 .143 .143 .286 .143 2
Tori Stoner 29 75 15 28 19 5 3 1 15 5 .373 .442 1.002 .560 10
Dawson Baxter 1 0 0 0 0 0 0 0 0 0 .000 --- 0   2
Hope Donoho 27 69 30 28 20 3 4 1 30 15 .406 .523 1.131 .609 23
Bryleigh Gillespie 25 28 11 3 1 2 0 0 11 2 .107 .167 .345 .179 6
Maicee Albrecht 10 10 1 0 0 0 0 0 1 2 .000 .167 ..167 0 0
Hayden Hansen 20 27 9 7 5 1 1 0 9 4 .259 .355 .725 .370 2
Landry Marsh 30 89 23 30 23 3 4 0 23 10 .337 .396 ..857 .461 19
Isabelle FitzPatrick 18 30 7 5 5 0 0 0 7 3 .167 .265 .431 .167 4
Adra Stretch 28 72 10 21 19 1 1 0 10 10 .292 .378 .711 ..333 2
Jaiden Rodenberg 7 8 2 2 2 0 0 0 2 2 .250 .400 .650 .250 1
Ellie Acree 30 80 11 20 16 3 1 0 11 3 ..250 .277 .590 .313 1
Totals 30 766 196 231 180 28 20 3 196 87 .302 .380 .783 .402 99

(G) - Games, (AB)-At-bat,  (R)-Runs, (H)-Total Hits, (1B)-Single, (2B)-Double, (3B)-Triple, (HR)-Home Run
(TBB)-Total Walks, (Avg)-Average, (Obp)-On Base Average, (OBS)-On Base % + Slugging%, (Slg) -Slugging %
(SB-Stolen Base)

Pitching

Player

GP

W

L

S

IP

HITS

RS

ER

BB

ERA

#Bat

Hadley Beemer 16 5 4 2 42.2 60 42 29 21 4.259 241
Emily Schreiner 6 2 0 0 10 11 11 4 10 2.8 55
Hope Donoho 1 0 0 0 1.1 3 2 2 3 10.5 10
Landry Marsh 25 10 9 1 122.2 137 89 40 37 2.283 581
Totals 30 17 13 3 181.2 211 145 72 71 2.89 2913

Player

TP

HP

WP

HA

TS

TB

SO

   

 

 

Hadley Beemer 730 7 6 60 23 21 23

 

 

 

 

Emily Schreiner 190 2 0 11 4 10 4        
Hope Donoho 35 0 0 3 1 3 1        
Landry Marsh 1957 4 4 137 107 37 107

 

 

 

 

Totals 293 13 10 211 135 71 135

 

 

 

 

(G)-Games, (GP)-Games Pitched, (W)-Won, (L)-Loss, (S)-Save, (IP)-Inning Pitched, (HITS)-Total Hits,
(RS)-Runs Allowed, (BB)-Walk, (SO)-Strike Outs, (ERA)-Earned Run Average,
(Shut)-Shut Outs, (#bat)-Batters Faced, (TP)-Total Pitches, (HP)-Hit by Pitch, (WP)-Wild Pitch
 (HA) Hits Allowed (TS)-Total Strikes  (TB) Total Balls (SO) Total Strikeouts

Fielding

Player

TC

A

PO

E

DP

TP

F%

Hallie Maberry 1 1 0 0 0 0 1.000
Hadley Beemer 38 25 7 6 0 0 .842
Charley Peniston 148 13 131 4 0 0 .973
Emily Paxton 0 0 0 0 0 0 --
Molly Kennebeck 8 0 8 0 0 0 1.000
Emily Schriner 11 0 11 0 0 0 1.000
Lydia Bonderer 2 0 1 1 0 0 0.500
Jolie Bonderer 69 22 42 5 0 0 .928
Abby Marshall 0 0 0 0 0 0 .000
Kenzie Fleener 0 0 0 0 0 0 -
Tori Stoner 17 2 13 2 1 0 .882
Dawson Baxter 0 0 0 0 0 0 .000
Hope Donoho 63 30 21 12 2 0 .810
Bryleigh Gillespie 11 1 9 1 0 0 .909
Maicee Albrecht 76 34 33 9 0 0 .082
Hayden Hansen 48 21 20 7 1 0 .854
Landry Marsh 83 51 22 10 0 0 .880
Isabelle FitzPatrick 29 1 26 2 0 0 .931
Adra Stretch 43 21 13 9 0 0 .791
Jaiden Rodenberg 1 0 1 0 0 0 1.000
Ellie Acree 191 2 186 3 3 0 .984
Totals 224 224 545 71 5 0 .915

(TC)-Total Chances, (A)-Assists, (PO) - Put Outs (E)-Errors, (DP) -Double Plays (TP)-Triple Plays
(F%)-Fielding Percentage