Hornets Basketball    
11/26/24  Winnetonka 67, at Chillicothe 55
<Season Scores>

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (0-1)

15 13 15 12 55
Winnetonka (1-0) 24 15 16 12 67

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 19 6 / 8 2 / 8 1 / 7 2 1 1 0
2 *Kenyen Gannan 5'9" Sr 7 1 / 3 1 / 4 2 / 2 3 6 1 1
3 *Langston Johnson 6' 3" Sr 8 2 / 5 1 / 1 1 / 3 5 0 0 5
10 *Ashton Baker 6' 0' Sr 1 0 / 0 0 / 1 1 / 2 4 0 0 2
31 *Jaishon White 6'4" Jr 16 6 / 10 0 / 0 4 / 7 5 1 1 1
5 Cooper Robinson 5' 10" So 3 0 / 0 1 / 1 0 / 2 1 1 0 4
33 Max Probasco 6' 0" So 0 0 / 3 0 / 0 0 / 0 3 1 1 1
13 Howie Donoho 6' 1" So 0 0 / 0 0 / 0 0 / 0 0 0 0 1
4 Oliver Perry 6' 1" Jr 1 0 / 0 0 / 1 1 / 2 2 0 1 1
23 Logan Murrell 5' 10" So 0 0 / 0 0 / 0 0 / 0 0 0 0 0
54 Jayden Martin 6' 4" So 0 0 / 0 0 / 0 0 / 0 0 0 0 0
1 Landon Bailey 6' 1" Sr 0 0 / 0 0 / 0 0 / 0 1 0 0 0
11 Jayden Kohl 5' 8" Jr 0 0 / 0 0 / 0 0 / 0 0 0 0 0
  Totals     55 15 / 29 5 / 15 10 / 25 26 10 5 16

#

Winnetonka

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
2 *Darieon Carter   Sr 12 2 2 2/2       1
3 *Jaylen Craig   Sr 17 2 4 1/2       4
10 *Malik McGinnis   Sr 11 3 1 2/4       5
24 *Hunter Harlan   Sr 6 1 0 4/4       4
35 *Sullivan Thurman   Sr 11 5 0 1/2       4
1 Jordan Bell   Jr 0 0 0 0/0       0
5 Darius Garrison   Jr 0 0 0 0/0       0
11 DJ Coleman   So 7 3 0 1/2       2
21 John Wyatt   Sr 3 1 0 1/3       4
23 Ray Robinson   Sr 0 0 0 0/0       0
  Totals     67 17 7 12/19       24

 

Contact Us
administrator@chshornets.com