Hornets Basketball    
12/2/24  Chillicothe 43, Smithville 41
<Season Scores>

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (1-1)

11 15 9 8 43
Smithville  (0-2) 8 8 19 6 41

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 Sol'jier Allen 6' 0" Sr 9 1/6 1/5 4/7 2 2 1 1
2 Kenyen Gannan 5' 9" Sr 9 3/5 1/7 0/0 1 1 2 1
3 Langston Johnson 6' 3" Sr 4 2/4 0/0 0/0 7 2 0 3
5 Cooper Robinson 5' 10" So 5 0/1 1/2 2/2 5 0 1 3
10 Ashton Baker 6' 0' Sr 2 1/3 0/2 0/0 0 1 0 0
13 Howie Donoho 6' 1" So 1 0/0 0/0 1/2 0 0 0 0
31 Jaishon White 6' 4" Jr 13 3/6 0/0 5/7 14 2 2 3
33 Max Probasco 6' 0" So 0 0/0 0/0 0/0 3 0 0 0
  Totals     43 12/26 3/16 10/17 34 8 10 11

#

Smithville

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
2 *Braden Turner 5'8" Sr 2 1 0 0/2       4
21 *AJ Mason 5'11" Jr 17 6 1 2/2       0
24 *Louis Larson 6' 0" Sr 2 1 0 0/0       2
35 *Gavin Tornow 6' 1" Jr 5 1 1 0/0       2
43 *Tanner Billings 6'3" Jr 8 4 0 0/0       3
3 Ethan Wilson 5'10" Sr 0 0 0 0/0       1
4 Cooper Williams 5'8" Sr 4 2 0 0/0       3
20 Lawson Mast 6'3" Sr 3 1 0 1/2       1
  Totals     41 16 2 3/6       16

 

Contact Us
administrator@chshornets.com