Hornets Basketball    
2/14/24 Chillicothe 50, Savannah 38
<Season Scores>

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (13-8 )

7 18 9 16 50
Savannah (8-14 ) 9 13 9 7 38

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 21 3 5 0/0 5 2 1 0
2 *Kenyen Gannan 5' 9" Sr 5 0 1 2/2 2 1 0 0
3 *Langston Johnson 6' 3" Sr 5 0 1 2/2 5 4 2 1
5 Cooper Robinson 5' 10" So 0 0 0 0/0 0 0 0 0
10 Ashton Baker 6' 0' Sr 4 2 0 0/0 0 0 0 1
23 Logan Murrell 5'10" So 0 0 0 0/0 0 1 0 0
31 *Jaishon White 6' 4" Jr 17 7 0 3/4 12 3 0 0
33 *Max Probasco 6' 0"  So 0 0 0 0/0 2 1 2 1
  Totals     50 12 7 7/8 26 12 5 3

#

Savannah

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
4 *Gash Miller     6 2 0 2/2       3
11 *Zyler Snapp     7 2 1 0/0       0
12 *Jaiden Martinez     11 4 1 0/0       4
22 *Aiden Knechfenhofer     8 2 1 1/2       0
30 *Jackson Dudeck     6 1 1 1/2       2
10 Max Howe     0 0 0 0/0       0
  Totals     38 11 4 4/6       9

 

Contact Us
administrator@chshornets.com