Hornets Basketball    
12/13/24 at Chillicothe 64, Trenton 32
<Season Scores>

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (3-2)

21 19 22 2 64
Trenton (3-3) 8 6 10 8 32

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 Sol'jier Allen 6' 0" Sr 14 1/3 4/8 0/0 2 1 1 0
1 Landon Bailey 6' 1" Jr 0 0/0 0/1 0/0 5 0 0 0
2 Kenyen Gannan 5' 9" Sr 7 2/2 1/3 0/0 1 3 1 0
3 Langston Johnson 6' 3" Sr 0 0/0 0/0 0/0 4 0 0 2
4 Oliver Perry 6' 1" Jr 8 1/1 2/4 0/0 4 4 1 0
5 Cooper Robinson 5' 10" So 2 1/1 0/0 0/0 1 2 2 2
10 Ashton Baker 6' 0" Sr 2 1/2 0/0 0/0 1 0 0 0
11 Jaydin Kohl 5' 8" Jr 5 1/1 1/5 0/0 0 3 2 2
13 Howie Donoho 6' 1" So 6 2/3 0/1 2/2 4 0 0 3
23 Logan Murrell 5' 10" So 4 2/4 0/1 0/0 1 1 0 1
31 Jaishon White 6' 4" Jr 14 6/7 0/0 2/3 8 1 2 0
33 Max Probasco 6' 0" So 2 1/4 0/0 0/0 4 0 0 2
54 Jayden Martin 6' 4" So 0 0/1 0/0 0/0 1 0 0 0
  Totals     64 18/28 8/23 4/5 36 15 9 12

#

Trenton

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
2 *Aiden Weyer     0 0 0 0/0       1
3 *Elijah Miller     0 0 0 0/0       0
10 *Kiefer Tolson     21 7 0 7/8       0
22 *Isaac Dixon     5 1 1 0/0       0
35 *Hunter Smith     2 1 0 0/0       2
20 Graeme Sager     0 0 0 0/0       0
15 Cayden Farmer     2 1 0 0/0       0
33 Camden Skibow     2 1 0 0/0       2
  Totals     32 11 1 7/8       5

 

Contact Us
administrator@chshornets.com