Hornets Basketball    
12/17/24 at Chillicothe 63, Macon 35
<Season Scores>

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (4-2)

15 20 16 12 63
Macon (0-6) 13 10 6 6 35

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 Sol'jier Allen 6' 0" Sr 3 0/5 1/7 0/0 0 4 1 1
1 Landon Bailey 6' 1" Jr 0 0/0 0/0 0/0 0 0 0 0
2 Kenyen Gannan 5' 9" Sr 10 2/2 2/4 0/0 3 2 4 1
3 Langston Johnson 6' 3" Sr 4 2/5 0/0 0/0 6 1 2 0
4 Oliver Perry 6' 1" Jr 4 2/3 0/2 0/0 0 3 2 2
5 Cooper Robinson 5' 10" So 3 0/0 1/1 0/0 1 2 1 0
10 Ashton Baker 6' 0" Sr 2 1/2 0/1 0/0 1 0 0 1
11 Jaydin Kohl 5' 8" Jr 0 0/0 0/0 0/0 0 1 0 0
13 Howie Donoho 6' 1" So 2 1/1 0/0 0/0 1 0 0 1
23 Logan Murrell 5' 10" So 4 1/1 2/2 0/0 0 0 1 0
31 Jaishon White 6' 4" Jr 29 11/15 0/0 7/10 14 0 1 1
33 Max Probasco 6' 0" So 2 1/2 0/0 0/0 1 0 0 3
54 Jayden Martin 6' 4" So 0 0/0 0/0 0/0 0 0 0 1
  Totals     63 21/38 4/15 9/120 28 13 12 10

#

Macon

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
3 *Cash Reid   Fr 5 1 1 0/0 - - - 2
4 *Hagan Ritter   Jr 9 1 0 1/2 - - - 0
5 *Max McVicker   So 5 1 1 0/0 - - - 2
21 *Evan Newland   Fr 8 1 2 0/0 - - - 2
33 *Preston Burns   Sr 2 1 0 0/0 - - - 4
0 Rance Crouch   Fr 2 1 0 0/2 - - - 0
13 Zane Stephenson   Sr 0 0 0 00 - - - 1
15 Aven Ulhorn   Jr 0 0 0 0/0 - - - 0
23 Jacob Newland   Fr 0 0 0 0/0 - - - 1
24 Talen Holman   Fr 3 0 0 3/4 - - - 0
30 Jace Miller   Fr 0 0 0 0/0 - - - 0
34 Zayden Gott   Fr 1 0 0 1/2 - - - 2
  Totals     35 6 6 5/10 - - - 14

 

Contact Us
administrator@chshornets.com