Hornets Basketball    
12/20/24 at Chillicothe 47, Centralia 45
<Season Scores>
 

     A final rally on offense and a key defensive play at the buzzer helped the Hornet Boys basketball team beat Centralia 47 to 45.
     The score was tied 38-38 midway through the fourth quarter that turned into a one point Centralia lead with 1:15 remaining. A free throw tied the game again with 45-seconds left. Chillicothe's Cooper Robinson hit a two point shot from the right wing to take a one point lead with six seconds left..
      After the ball was tipped out of bounds at mid court with two seconds left, Jaishon Whit knocked the inbounds pass out of bounds at the buzzer to secure the Hornets victory.
 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (5-2)

14 6 14 13 47
Centralia (1-6) 13 10 6 13 45

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 17 3/5 3/9 2/2 2 1 0 0
2 *Kenyen Gannan 5' 9" Sr 1 0/1 0/4 1/2 2 3 1 0
3 *Langston Johnson 6' 3" Sr 6 3/3 0/1 0/1 5 2 0 2
4 *Oliver Perry 6' 1" Jr 0 0/0 0/0 0/0 1 2 0 0
31 *Jaishon White 6' 4" Jr 15 6/10 1/1 0/3 8 2 1 0
5 Cooper Robinson 5' 10" So 3 1/1 0/2 1/2 2 0 0 2
10 Ashton Baker 6' 0" Sr 4 2/3 0/0 0/0 2 1 0 1
11 Jaydin Kohl 5' 8" Jr 0 0/0 0/3 0/0 0 1 0 0
13 Howie Donoho 6' 1" So 1 0/0 0/0 1/2 0 1 0 2
33 Max Probasco 6' 0" So 0 0/0 0/0 0/0 0 0 0 0
  Totals     47 15/23 4/20 5/12 22 13 2 47

#

Centralia

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
0 *Travis Brooks 6' 2" Sr 9 0 2 3/4       2
2 *Logan Rosenfelder 6' 3" Sr 4 2 0 0/0       2
5 *Dryst Bostick 6' 0" Sr 0 0 0 0/0       1
11 *Elliott McCoy 6' 1" Jr 5 1 1 0/0       1
15 *Anthony Ford 6' 4" Jr 17 8 0 1/3       2
3 Ethan Ross 6' 0" So 4 2 0 0/0       1
10 Ramsey Webb 6' 2" Sr 5 1 1 0/0       1
20 Quinn Eckler 5' 10" Jr 6 3 0 0/0       0
  Totals     45 16 3 4/9       10

 

Contact Us
administrator@chshornets.com