Hornets Basketball    
12/21/24 St Joe Central 47, Chillicothe 45
at St Joseph Civic Center
<Season Scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (5-2)

5 8 18 14 45
St Joe Central (4-3) 12 10 10 15 47

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 17 3/5 3/9 2/2 2 1 0 0
2 *Kenyen Gannan 5' 9" Sr 1 0/1 0/4 1/2 2 3 1 0
3 *Langston Johnson 6' 3" Sr 6 3/3 0/1 0/1 5 2 0 2
4 *Oliver Perry 6' 1" Jr 0 0/0 0/0 0/0 1 2 0 0
31 *Jaishon White 6' 4" Jr 15 6/10 1/1 0/3 8 2 1 0
5 Cooper Robinson 5' 10" So 3 1/1 0/2 1/2 2 0 0 2
10 Ashton Baker 6' 0" Sr 4 2/3 0/0 0/0 2 1 0 1
11 Jaydin Kohl 5' 8" Jr 0 0/0 0/3 0/0 0 1 0 0
13 Howie Donoho 6' 1" So 1 0/0 0/0 1/2 0 1 0 2
33 Max Probasco 6' 0" So 0 0/0 0/0 0/0 0 0 0 0
  Totals     47 15/23 4/20 5/12 22 13 2 47

#

St Joseph Central

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
2 *Amonttay Henderson   Sr 11 4 1 0/0       2
3 *Jayden Shifflett   Sr 2 1 0 0/0       1
22 *Kanon Wetlaufer   Jr 7 1 1 2/2       1
24 *Dakoda Plymel   Sr 3 0 1 0/0       0
25 *Marquel Mayfield   Sr 14 1 3 3/7       5
4 Javon Jackson   Sr 6 0 2 0/0       1
11 Cole Hass   So 0 0 0 0/0       0
20 Gradi Mubela   Jr 4 1 0 2/2       2
  Totals     47 8 8 7/11       12

 

Contact Us
administrator@chshornets.com