Hornets Basketball    
1/16/25 Chillicothe 47, California 38
California Tournament Semifinal
<Season Scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe ( 9-4)

13 10 13 11 47
California (7-4 ) 3 9 8 9 29

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 10 1 2 2/2       0
2 *Kenyen Gannan 5' 9" Sr 0 0 0 0/0       2
3 *Langston Johnson 6' 3" Sr 2 1 0 0/0       0
10 Ashton Baker 6' 0" Sr 1 0 0 1/2       0
31 *Jaishon White 6' 4" Jr 19 8 1 0/0       3
5 *Cooper Robinson 5' 10" So 0 0 0 0/0       0
4 Oliver Perry 6' 1" Jr 4 2 0 0/2       1
33 Max Probasco 6'0" So 7 2 1 0/2       2
13 Howie Donoho 6' 1" So 4 2 0 0/0       2
  Totals     47 16 4 3/8       10
                       

#

California

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
3 *Brayden Hallard 5' 11" Sr 0 0 0 0/1       ?
10 *Brooks Volkart 5' 8" Sr 10 3 1 1/2       ?
21 *Kooper Misserli 6' 1" Sr 7 2 1 0/0       ?
22 *Hayden Kilmer 5' 11" Se 7 2 1 0/0       ?
43 *Landen Dunham 6' 2" Jr 1 0 0 1/2       ?
1 Trevor Porter 6' 1: Jr 4 1 0 2/4       ?
4 Hayden Oliver 6' 3" Jr 0 0 0 0/1       ?
23 William Cotten ? Jr 0 0 0 0/0       ?
24 Riabn Dert ? Sr 0 0 0 0/0       ?
34 Blain Kusgen ? Jr 0 0 0 0/0       ?
  Totals     29 8 3 4/10       ?

 

Contact Us
administrator@chshornets.com