Hornets Basketball    
1/18/25 Eugene 66, Chillicothe 45
California Tournament Final
<Season Scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (9-5 )

13 14 6 12 45
Eugene (11-3) 1 19 25 12 66

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 12 3/12 2/8 0/0 7 3 1 1
2 *Kenyen Gannan 5' 9" Sr 6 0/2 2/8 0/0 7 2 1 0
3 *Langston Johnson 6' 3" Sr 8 2/3 1/1 1/4 0 0 2 3
5 *Cooper Robinson 5' 10" So 0 0/0 0/1 0/0 3 1 0 3
31 *Jaishon White 6' 4" Jr 15 5/12 1/2 2/4 9 2 1 1
10 Ashton Baker 6' 0" Sr 2 0/1 0/0 2/2 2 0 0 0
4 Oliver Perry 6' 1" Jr 2 1/2 0/1 0/2 0 0 2 2
33 Max Probasco 6'0" So 0 0/2 0/0 0/0 1 1 0 0
13 Howie Donoho 6' 1" So 0 0/0 0/0 0/0 2 0 0 0
  Totals     45 11/34 6/21 5/12 35 10 5 10
                       

#

Eugene

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
1 *Justin Allen     11 3 1 2/2       0
2 *Drew Hart     9 0 3 0/0       4
3 *Ethan Wunderlich     10 5 0 0/1       1
11 *Ryder Belt     1 0 0 1/2       1
32 *Isaac Busch     24 9 1 3/4       1
0 Dawson Busch     7 1 1 2/2       0
13 Chase Richard     0 0 0 0/0       0
15 Logan Payne     0 0 0 0/0       0
22 Nolan Wibers     0 0 0 0/0       0
23 Brady Graham     0 0 0 0/0       0
33 Austin Doerjoff     4 2 0 2/2       1
35 Keaton Englebrecht     0 0 0 0/0       0
55 Traeder Carvender     0 0 0 0/0       0
  Totals     66 19 6 10/13       8

 

Contact Us
administrator@chshornets.com