Hornets Basketball    
1/23/25 at Chillicothe 52, Moberly 47
<Season Scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (11-5)

9 14 18 11 52
Moberly (9-8) 17 11 7 12 47

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 22 2/4 4/12 6/10 5 1 0 2
2 *Kenyen Gannan 5' 9" Sr 6 0/0 2/7 0/0 4 3 0 0
5 *Cooper Robinson 5' 10" So 4 0/3 1/2 1/2 1 3 1 2
31 *Jaishon White 6' 4" Jr 11 3/8 0/0 5/8 17 3 0 1
10 *Ashton Baker 6' 0" Sr 0 0/0 0/1 0/0 1 0 0 0
11 Jayden Kohl 5'8" Jr 3 0/1 1/2 0/0 2 0 0 1
33 Max Probasco 6'0" So 6 3/4 0/0 0/0 6 2 1 2
13 Howie Donoho 6' 1" So 0 0/1 0/0 0/0 3 0 0 1
  Totals     52 8/21 8/24 12/20 39 12 2 9
                       

#

Moberly

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
2 *Amar'e Hawkins 6' 2" Fr 0 0 0 0/0       2
3 *Mason Bivins 5' 10" Sr 10 5 0 0/1       4
10 *Cameron Doubrava 6' 1" Jr 14 4 2 0/1       2
22 *Collin Knox 6' 0" So 4 2 0 0/2       2
55 *Kish Jacobs Jr. 5' 11" Jr 9 4 0 1/4       3
4 Jay Lindsay 6' 3" Sr 2 1 0 0/0       2
5 Ethan Land 6' 0" Jr 8 3 0 2/3       0
12 Kaden Abel 5' 9" So 0 0 0 0/0       0
21 Keegan Graves 5' 8" So 0 0 0 0/0       2
  Totals     47 19 2 3/11       17

 

Contact Us
administrator@chshornets.com