Hornets Basketball    
2/4/25 at St Pius X 60, Chillicothe 41
<Season Scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (11-7)

14 10 10 7 41
St Pius X (11-9) 8 17 16 19 60

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 9 3/4 1/9 0/1 3 3 0 1
3 *Langston Johnson 6' 3" Sr 5 2/2 0/1 1/2 1 2 0 4
5 *Cooper Robinson 5' 10" So 1 0/1 0/2 1/2 4 1 0 3
11 *Jaydin Kohl 5' 8" Jr 0 0/1 0/2 0/0 2 0 0 2
31 *Jaishon White 6' 4" Jr 16 6/16 0/1 4/5 12 0 4 2
10 Ashton Baker 6' 0" Sr 7 1/3 0/0 5/6 4 1 1 3
33 Max Probasco 6' 0" So 1 0/0 0/0 1/2 2 0 0 0
23 Logan Murrell 5' 10" So 2 1/2 0/0 0/0 2 0 0 0
  Totals     41 13/29 1/15 12/18 30 7 5 14
                       

#

St Pius X

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
2 *Tyler Lind   Sr 6 1 1 1/4       2
5 *Miles Winders   Sr 4 2 0 0/0       5
10 *Jackson Stacy   Sr 15 6 0 3/4       4
11 *Thomes Hutsler   Sr 11 3 0 3/4       3
13 *Matthew Schmitz   Sr 26 9 2 2/3       2
1 Blake Fisher   So 0 0 0 0/0       0
4 Triston Wurm   Jr 0 0 0 0/0       0
21 Vincent Ross   Sr 0 0 0 0/0       1
22 Brady Stacy   Jr 0 0 0 0/0       4
23 John Mandacina   Jr 2 1 0 0/0       0
30 Charles Ross   So 0 0 0 0/0       0
50 Evam Redd   Fr 0 0 0 0/0       0
  Totals     60 22 3 9/15        

 

Contact Us
administrator@chshornets.com