Hornets Basketball    
2/24/25 Kirksville 45, Chillicothe 41
<Season Scores>

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (14 - 9 )

12 15 6 8 41
Kirksville (16 - 9 ) 10 9 12 14 45

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 3 0/3 1/4 0/0 3 1 1 1
2 *Kenyen Gannan 5' 9" Sr 5 0/0 1/6 2/2 5 1 1 2
3 *Langston Johnson 6' 3" Sr 7 2/3 1/3 0/0 6 3 0 0
5 Cooper Robinson 5' 10" So 3 0/0 1/1 0/0 0 0 1 2
10 Ashton Baker 6' 0' Sr 0 0/1 0/1 0/0 0 2 0 3
31 *Jaishon White 6' 4" Jr 17 5/9 0/0 7/11 12 2 0 3
33 *Max Probasco 6' 0"  So 6 3/4 0/1 0/0 4 0 0 0
  Totals     41 10/20 4/16 9/13 33 9 3 12

#

Kirksville

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
5 *Logan Martin   Jr 5 0 1 2/2       1
11 *Carter Pinkerton   Sr 0 0 0 0/0       1
13 *Jace Kent   Sr 10 3 0 4/4       0
25 *Carson Kelly   Sr 3 0 1 0/0       0
42 *Kyle White   Jr 9 3 1 0/0       3
1 Cutler Lincoln   Jr 5 1 1 0/0       0
3 Hayden Davis   Sr 0 0 0 0/0       0
4 Sam Snyder   Sr 2 1 0 0/0       1
10 Conner Hall   Sr 2 1 0 0/0       2
44 Bennett Fraser   Jr 7 3 0 1/2       2
  Totals     45 12 4 7/8       10

 

Contact Us
administrator@chshornets.com