2024 Chillicothe Football Roster

Head Coach - Chad Smith Offensive Coordinator - Kellen Overstreet
Co Defensive Coordinator - Roman Cranmer Varsity Assistant Coach - Ben Coult
Varsity Assistant Coach - Korby Ford Varsity Assistant Coach - Tanner Lent
Varsity Assistant Coach - Cody Glenn Manager - Justin Meier
   
2 Oliver Perry Jr 6'1" 175 WR/DB
3 Eli Hall Sr 6'1" 180 WR/DB
4 Henry Hurtgen So 5'10' 180 RB/LB
6 Drake Swift Jr 5'9" 195 RB/LB
7 Ezra Leppin Fr 6'1" 165 WR/DB
8 Case Stretch Fr 5'6" 140 WB/DB
9 Dallyn Bailey Fr 5'9" 140 QB/DB
10 Silas Midgyett Sr 5'11" 200 RB/DB
11 Landon Bailey Jr 6'0" 185 TE/LB
13 Kayden Curl Sr 6'0" 180 TE/LB
14 Tavion Gray Sr 6'0" 170 WR/DB
15 Jace Collins Fr 5'6 135 WR/DB
18 Cooper Robinson So 5'10" 165 QB/DB
19 Nick Radcliff Fr 5'6" 150 QB/DB
21 Jack Marshall Jr 5'11" 180 RB/DB
23 Logan Murrell So 5'9" 170 WR/DB
24 Eva Tyler Fr 5'7" 130 WR/DB
25 Carter Corona So 5'7" 155 WR/DB
27 Dewayene Yount So 5'9" 135 WR/DB
28 Breyton Carter Fr 5'10" 130 WR/DB
29 Tomas Delarosa Jr 5'7" 145 RB/DB
30 Jameson Marshall Fr 5'10" 150 WR/DB
31 Kyler Eichlers So 5'7" 135 WR/DB
32 David Geiser Fr 5'10" 150 RB/DB
34 Fisher Shea Fr 5'7" 140 RB/LB
36 LT Latu S0 6'0" 215 DL/LB
39 Marshall Boon Fr 5'0" 102 WR/DB
40 Tristan Johnson Fr 6'2" 155 WR/LB
42 Gavyn Cross Fr 5'8" 160 OL/DL
43 Lee Nickell Fr 5'6" 130 WR/DB
44 Cole Dillon Fr 6'1' 145 TE/LB
47 Hayden Chapman Sr 6'2" 175 K
50 Gunnar Hawkins So 5'8" 160 OL/LB
52 Brody Finley Fr 5'9" 170 OL/DL
54 Jackson Shafer Jr 6'2" 205 OL/DL
55 Gavin Cooper Jr 5'9" 185 TE/LB
56 Max Probasco So 6'1" 230 OL/LB
57 Broderick Newton Fr 5' 6" 155 OL/DL
60 Austin Covert Sr 6'0" 260 OL/DL
61 Aaron Robison Jr 5'11" 180 OL/DL
62 Tyler Lehman Fr 6'2" 230 OL/DL
63 Trent Menconi So 5'10" 200 OL/LB
65 Keyton Warren Sr 5;'8" 215 OL/DL
70 Trent Jacobs Sr 6'3" 270 OL/DL
72 Jayden Martin So 6'3" 260 OL/DL
74 Sam Wiebers Fr 5'8" 175 OL/LB
75 Bo Smith Sr 6'2" 295 OL/DL
77 Brendan Gardner Fr 6'0" 220 OL/DL
78 Riley Lebsack Fr 6'0" 200 OL/LB
79 Tylin Smith Jr 6'1" 290 OL/DL
83 Kale Oliver Fr 6'1" 175 TE/LB
84 A J Schreiner So 6'1' 165 TE LB
87 Jaishon White Jr 6'5" 250 TE/DL
88 Braden Christopher Fr 5'7" 145 WR/LB


 


Contact Us

administrator@chshornets.com