Lady Hornets Golf
9/26/2024 Chillicothe Invitational
2nd Place

Team Scores

1st - South Harrison - 360 2nd - Chillicothe - 363
3rd - Richmond -381 4th - Kirksville - 386
5th - Maryville - 381 6th - Lawson - 429
7th - Trenton - 429 8th - Moberly - 432
9th - Cameron - 436 10th - Plattsburg - 456
11th - Excl Spgs - 465 12th - Putnam Co - 466
13th - Meadville - 468 14th - Marcene - 497
15th - Macon - 595 16th - Hamilton - 627


Top 10 Individuals

1st Addy Davis - Kirksville - 73
2nd Abby Owens - So Harrison - 77
3rd Lyla Best - Richmond - 85
4th Izzy Potts - Hamilton - 87
5th Karoline Dooley - Richmond - 87
6th  Lyla Oesch - Chillicothe - 87
7th Gracelynn Barnett - Chillicothe - 87
8th - Alayna Pargas - Maryville - 88
9th Jaylee Cruickshank - Cameron - 90
10th Presley Rardon - Chillicothe- 92
 
 
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
So Harrison 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Owens - 2nd 4 2 6 5 4 3 6 5 4 4 3 4 5 4 4 3 4 7 77
Cannon 5 3 10 5 5 3 7 5 5 6 4 6 4 5 6 3 5 6 93
Hodge 4 3 6 6 4 4 7 5 3 5 4 7 5 5 7 4 6 8 96
Kindt 5 5 5 6 4 4 7 4 5 4 4 7 6 4 6 4 6 8 94
Clark 6 5 7 5 5 4 7 3 6 5 4 5 6 5 4 7 4 8 96
Totals                                     360
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
                                       
Chillicothe 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
L Oesch - 6th 5 4 7 5 5 3 5 4 7 5 4 5 4 4 5 3 5 7 87
C Anderson 4 6 8 7 5 4 7 5 6 4 5 5 5 5 6 4 4 7 97
P Rardon -10th 4 4 6 5 5 5 6 4 6 5 4 7 6 5 5 3 5 7 92
G Barnett - 7th 6 4 6 6 5 4 5 4 4 4 4 5 4 5 5 4 6 6 87
A Lance 5 5 10 6 4 4 9 4 5 6 4 7 5 6 8 3 5 9 105
Totals                                     363
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Richmond 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
L Best - 3rd 5 3 6 5 5 3 7 4 5 5 3 7 4 5 5 4 4 5 85
K Dooley - 5th 4 4 6 4 5 4 7 5 4 5 4 6 5 4 6 3 4 7 87
K Holland 6 4 7 6 7 5 6 5 5 5 4 6 6 7 6 5 5 6 101
T Hoeppner 7 4 6 5 5 6 9 8 8 6 6 5 6 5 7 5 10 9 117
I Smith 8 3 10 6 5 5 8 5 6 4 6 8 5 5 6 5 6 7 108
Totals                                     381
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Kirksville 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Addy Davis-1st 4 3 5 5 5 3 4 4 3 4 3 4 4 4 4 3 5 6 73
P Schemp 5 5 9 5 7 4 6 6 4 6 5 9 8 5 4 5 6 8 107
S Maag 7 4 7 5 5 5 7 6 4 5 8 6 5 5 5 6 6 5 101
L Walston 5 5 6 4 6 5 5 7 5 6 4 7 7 5 7 6 6 9 105
no golfer                                     180
Totals                                     386
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Maryville 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Pargas - 8th 4 3 10 4 5 4 5 4 5 5 3 6 4 4 6 5 5 6 88
Zimmerman 4 4 8 5 5 5 7 4 7 5 4 7 5 6 5 6 6 7 100
Akon 6 3 6 5 5 5 8 3 6 5 2 7 6 4 7 3 5 8 97
Wilmes 6 5 8 5 7 4 8 5 8 6 4 8 8 5 5 4 7 9 112
Mitchell 6 4 10 7 6 4 9 4 9 5 9 9 9 6 10 4 8 10 130
Totals                                     394
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Trenton 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Weldon 5 3 5 6 4 5 7 4 6 5 6 6 6 5 6 4 5 6 94
Otto 4 6 9 7 5 4 10 7 6 4 5 6 5 6 6 5 6 7 111
Cox 6 4 7 6 7 6 8 6 8 7 6 6 6 6 8 4 7 7 115
Johnson 6 4 9 7 6 4 6 6 6 5 4 7 5 6 8 5 7 8 109
Brown 10 7 7 8 7 7 7 7 6 7 6 7 8 8 6 6 6 10 132
Totals                                     429
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Lawson 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Johnson 5 4 8 6 8 5 8 5 5 5 4 6 6 4 8 3 6 9 105
Hubbard 4 4 6 8 1 4 9 4 5 7 6 6 6 5 6 6 4 8 102
Barker 5 3 9 7 7 4 7 4 7 7 5 6 5 6 6 4 6 7 105
Ripley 5 4 10 6 6 5 7 5 10 7 6 6 8 6 6 6 5 9 136
Jeffers 8 8 10 10 8 5 10 4 10 6 4 8 8 9 6 5 7 10 136
Totals                                     429
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Moberly 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
K Ames 5 5 7 5 4 5 7 5 4 5 5 7 5 5 5 3 7 7 96
Venella 5 5 9 9 4 4 6 4 10 5 5 7 7 7 6 4 7 6 110
M Ames 5 4 9 6 7 4 8 4 5 6 6 8 7 6 7 4 6 9 111
Martin 6 5 6 6 6 4 8 5 7 6 4 10 9 9 6 6 5 7 115
Reeves 6 4 6 10 9 8 10 6 7 9 8 8 4 5 9 8 9 7 133
Totals                                     433
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Cameron 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Cruickshank-9th 5 3 6 6 4 4 6 4 5 5 3 4 10 4 5 4 5 7 906
Curtis 6 5 7 5 3 6 7 6 5 7 5 6 7 6 6 6 9 7 109
Robinson 6 5 7 8 7 4 8 5 7 5 7 7 8 6 8 6 7 8 119
Webb 6 4 7 7 5 4 10 6 7 5 3 10 9 7 8 6 7 7 116
Allen 10 6 8 7 8 4 10 6 7 7 7 8 9 6 9 7 6 9 134
Totals                                     436
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Plattsburg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Gollnick 5 4 6 7 6 6 9 4 7 5 4 6 6 5 7 6 8 8 109
Boyd 6 4 10 8 7 5 8 4 8 6 5 6 6 5 8 6 6 7 115
Huke 5 5 6 6 6 4 7 6 9 5 5 7 8 5 6 4 5 6 105
Camie 7 4 7 9 8 8 10 5 6 7 7 7 10 6 7 4 7 8 127
Crouse 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 180
Totals                                     456
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Exclsr Spgs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Mathews 7 4 7 8 5 5 9 5 6 6 6 8 7 5 6 4 6 8 114
Schreiver 8 7 5 5 6 5 7 3 8 6 3 7 6 5 6 5 7 7 103
Andreasen 4 6 9 6 5 6 9 5 8 5 5 8 6 5 6 5 7 9 114
Lynn 8 7 10 4 7 5 10 6 7 8 5 10 7 7 9 6 8 10 134
Edwards 8 5 10 10 10 4 10 6 6 8 8 10 10 8 10 6 10 10 149
Totals                                     465
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Meadville 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Alivia Cox 6 6 6 7 6 6 8 5 7 5 5 8 6 5 6 3 5 6 106
Lainee Maulsby 10 4 9 6 5 5 8 3 8 4 8 8 10 5 6 5 6 9 119
Kinlee Fletcher 8 4 7 9 9 5 7 5 7 6 4 7 6 7 7 5 5 3 117
Josie Beall 5 6 10 8 6 6 8 5 8 6 8 7 6 7 9 5 8 8 126
Brooklyn Keller 7 8 10 9 7 4 10 5 8 5 4 10 8 9 6 8 8 10 136
Totals                                     468
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Putnam Co 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Turner 6 5 7 5 4 5 7 6 6 5 4 7 5 7 4 6 4 6 99
Halley 8 5 10 7 7 6 8 7 6 7 4 8 9 8 7 5 9 9 127
Valentine 5 5 7 10 4 4 7 6 6 7 4 7 10 7 5 5 9 10 118
Overton 6 6 10 6 6 5 10 5 10 6 7 6 10 9 10 7 10 10 141
Blanchard 10 6 9 7 6 3 9 4 8 9 4 10 9 7 4 4 7 6 122
Totals                                     466
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Marceline 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Sportsman 6 3 8 7 7 5 6 5 5 10 4 10 6 7 6 4 6 7 112
Newman 7 5 8 6 4 6 8 4 7 10 6 7 9 7 6 5 7 10 122
Rowe 7 5 10 10 5 6 9 7 10 7 8 7 7 8 10 8 8 9 141
Christy 7 4 6 7 7 5 9 4 8 8 7 1 6 5 1 5 7 7 122
Totals                                     497
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Macon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Riekeberg 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 180
Stephenson 7 6 9 6 10 8 7 6 7 9 6 10 7 7 10 7 7 7 136
Teter 8 4 8 7 7 4 10 6 9 8 5 8 5 8 8 3 10 10 128
Mayes 8 6 9 10 10 4 10 6 10 6 6 10 10 10 10 7 10 9 151
Totals                                     595
                                       
  4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Hamilton 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Izzy Potts - 4th 5 3 6 4 4 2 8 4 7 5 3 6 7 4 5 3 4 7 87
no golfer                                     180
no golfer                                     180
no golfer                                     180
no golfer                                     180
Totals                                     627


Contact Us

administrator@chshornets.com