2024 Softball Statistics

 Hitting

Player

G

AB

R

H

1B

2B

3B

HR

TBB

Avg

Obp

OPS

Slg

SB

Charley Peniston - Jr 22 59 10 15 13 2 0 0 5 .254 .343 .631 .288 2
Molly Kennebeck - Jr 26 14 23 2 2 0 0 0 0 .143 .143 .286 .143 6
Ashlynn Daugherty - Fr 12 22 9 7 6 0 1 0 5 .318 .483 .892 .409 3
Abby Marshall - So 20 6 8 1 1 0 0 0 1 .167 .286 .452 .167 8
Tori Stoner - Sr 22 65 18 21 11 6 3 1 6 .323 .397 .951 .554 8
Dawson Baxter - So 12 1 5 0 0 0 0 0 1 .000 .500 .500 0 2
Ali Probasco - Fr 16 25 4 8 5 1 1 1 4 .320 .433 .993 .560 0
Hope Donoho - So 27 81 34 29 22 6 1 0 12 .358 .469 .926 .457 23
Bryleigh Gillespie -So 15 17 6 3 3 0 0 0 0 .176 .176 .353 .176 5
Kylee Link - So 18 32 2 4 3 1 0 0 1 .125 .152 .308 .156 0
Maicee Albrecht - Jr 28 78 15 24 13 8 2 1 8 .308 .379 .879 .500 2
Hayden Hansen - Jr 25 50 13 12 9 3 0 0 6 .240 .345 .645 .300 1
Tatum Palmer - Sr 28 76 2 23 17 4 2 0 11 .303 .419 .827 .408 3
Landry Marsh - So 28 91 30 43 29 9 3 2 10 .473 .529 1.233 .703 23
Jaiden Rodenberg - Jr 13 21 0 4 3 1 0 0 3 .190 .292 .530 .238 0
Kenzie Fleener - Jr 15 22 3 5 5 0 0 0 2 .227 .280 .507 .227 0
Ellie Acree - So 28 87 9 30 30 0 0 0 3 .345 .374 .718 .345 2
Totals 28 748 199 232 173 41 33 5 78 .310 .391 .811 .420 88

(G) - Games, (AB)-At-bat,  (R)-Runs, (H)-Total Hits, (1B)-Single, (2B)-Double, (3B)-Triple, (HR)-Home Run
(TBB)-Total Walks, (Avg)-Average, (Obp)-On Base Average, (OBS)-On Base % + Slugging%, (Slg) -Slugging %
(SB-Stolen Base)

Pitching

Player

GP

W

L

S

IP

HITS

RS

ER

BB

ERA

#Bat

Ali Probasco - Fr 13 3 0 0 32.2 32 19 11 10 2.357 144
Hope Donoho - So 4 0 1 0 5 4 2 1 6 1.400 25
Landry Marsh - So 28 19 5 1 141 102 46 30 26 1.489 576
Totals 28 22 6 1 178.2 138 68 41 42 1.646 745

Player

HP

WP

HA

TS

   

 

 

Ali Probasco 1 3 32 24

 

 

 

 

Hope Donoho 0 1 4 11        
Landry Marsh 4 3 102 160        
Totals 5 7 138 195

 

 

 

 

(G)-Games, (GP)-Games Pitched, (W)-Won, (L)-Loss, (S)-Save, (IP)-Inning Pitched, (HITS)- Hits given up
(RS)-Runs Allowed, (BB)-Walk, (SO)-Strike Outs, (ERA)-Earned Run Average,
(Shut)-Shut Outs, (#bat)-Batters Faced, (TP)-Total Pitches, (HP)-Hit by Pitch, (WP)-Wild Pitch
 (HA) Hits Allowed (TS)-Total Strikes  (

Fielding

Player

TC

A

PO

E

DP

TP

F%

Charley Peniston - Jr 49 26 21 2 1 0 0.959
Molly Kennebeck - Jr 2 1 1 0 0 0 1.000
Ashlynn Daugherty - Fr 23 17 5 1 0 0 0.957
Abby Marshall - So 3 0 3 0 0 0 1.000
Tori Stoner - Sr 17 2 15 0 0 0 1.000
Dawson Baxter - So 0 0 0 0 0 0  
Ali Probasco - Fr 22 18 1 3 0 0 0.864
Hope Donoho - So 20 1 14 5 0 0 0.750
Bryleigh Gillespie -So 13 1 12 0 0 0 1.000
Kylee Link - So 27 18 7 2 0 0 0.926
Maicee Albrecht - Jr 71 39 25 7 0 0 0.901
Hayden Hansen - Jr 28 14 11 3 1 0 0.893
Tatum Palmer - Sr 209 7 199 3 0 0 0.986
Landry Marsh - So 79 50 24 5 1 0 0.937
Jaiden Rodenberg - Jr 5 0 4 1 0 0 0.800
Kenzie Fleener - Jr 0 0 0 0 0 0  
Ellie Acree - So 201 1 1 6 0 0 0.970
Totals

(TC)-Total Chances, (A)-Assists, (PO) - Put Outs (E)-Errors, (DP) -Double Plays (TP)-Triple Plays
(F%)-Fielding Percentage