Lady Hornets Golf
9/25/2025 Chillicothe Tournament

 

South Harrison - 382 Maryville - 387
Chillicothe - 392 Richmond - 402
Kirksville - 405 Putnam Co - 431
Lawson - 436 Macon - 454
Marceline - 457 Trenton - 474
Moberly - 476 Meadville - 492
Excelsior Springs - 487 Benton - Incomplete
Cameron - incomplete Hamilton - incomplete

Stover - incomplete


Top 10 Individuals

72 - Mia Rowland - Stover
74 - Lyla best - Richmond
75 - Abby Owens - South Harrison
78 - Ainsley Klinet - South Harrison
84 - Alayna Pargas - Maryville
84 - Karoline Dooley - Richmond
85 - Kyndall Hubbard - Benton
89 - Hadley Alliser - Putnam County
89 - Gracelynn Barnett - Chillicothe
90 - Payon Schemp - Kirksville
90 - Gabby Schwemer- Excelsior Springs
 
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
South Harrison 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Abby Owens 4 3 5 4 4 3 4 3 3 3 3 5 4 4 4 6 4 9 75
Ainsley Klinet 5 2 6 5 4 4 7 3 4 5 3 6 4 4 5 3 4 8 78
Amber Criley 4 6 6 10 5 3 7 4 6 4 5 10 4 7 4 5 5 7 102
Berkley Glenn 7 4 9 9 8 6 7 5 8 7 4 5 6 6 10 6 7 8 120
Addey Polley 6 5 10 7 9 4 9 7 10 6 9 10 7 6 9 7 6 10 137
Totals                                     375
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Maryville 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Alayna Pargas 5 3 6 6 5 4 5 5 4 6 4 5 4 4 4 3 5 6 84
H Zimmerman 4 4 7 6 7 3 6 5 6 3 3 6 5 4 5 4 6 6 92
Taylor Akin 5 4 9 6 5 3 7 4 6 5 3 6 6 5 5 3 6 6 94
Cale Jordan 7 4 8 8 6 6 8 5 10 6 6 8 6 6 6 4 5 8 117
A Mitchell 7 2 10 9 6 5 9 6 8 6 4 10 8 8 6 6 7 10 127
Totals                                     387
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Chillicothe 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Gr Barnett 4 3 7 5 5 5 6 4 4 4 5 6 4 4 5 4 6 8 89
H Horsman 6 4 8 5 4 4 7 4 7 6 4 6 6 4 7 4 7 7 100
Ava Lance 5 7 8 6 6 4 8 5 7 6 5 6 6 4 5 4 7 7 106
Emme Bronst 5 5 6 5 6 5 5 8 6 5 5 7 4 5 6 4 6 7 97
Libbie Bonderer 7 5 10 6 7 6 10 5 7 6 5 8 6 4 8 4 5 10 119
Totals                                     392
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Richmond 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Lyla Best 4 3 6 6 5 3 5 4 4 3 3 4 3 3 4 4 4 6 74
Karoline Dooley 4 3 8 5 4 4 5 4 5 4 5 5 4 5 6 3 4 6 84
Isabella Smith 7 5 10 5 5 4 7 4 4 4 3 5 8 5 5 10 7 7 105
J Schroder 7 4 8 8 8 10 9 7 9 4 6 10 10 10 10 7 8 10 145
M Scrower 5 4 10 10 8 7 10 5 10 10 4 6 8 7 10 7 8 10 139
Totals 408
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Kirksville 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Payton Schemp 6 3 7 6 4 4 5 4 4 5 3 4 7 5 6 6 6 5 90
C Pinkerton 5 4 6 6 5 4 7 5 10 5 4 8 6 6 6 5 6 9 107
Lena Walston 4 4 8 6 7 5 7 4 6 8 5 8 5 6 8 9 8 7 115
Stella Hull 6 4 5 5 6 5 6 6 6 7 3 7 6 5 5 4 4 8 98
M Girppando 5 5 8 7 6 4 7 5 7 6 5 7 7 6 9 4 6 9 113
Totals                                     408
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Putnam Co 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Hadley Alliser 4 3 6 4 5 4 6 5 5 7 4 5 6 6 6 4 5 5 89
Tayla Turner 5 3 10 8 5 4 8 7 5 7 6 7 6 5 5 4 7 7 109
S Blanchard 5 4 7 7 7 4 7 8 7 5 4 7 6 8 8 4 7 10 118
J Valentine 10 6 9 6 7 4 7 5 6 4 6 6 9 6 5 8 8 6 118
Katie Halley 7 3 8 7 5 5 7 4 7 7 3 10 8 6 8 5 5 10 115
Totals                                     431
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Lawson 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Aleah Johnson 5 6 8 6 4 4 6 7 6 5 3 5 4 5 5 4 4 6 93
Caitlyn Cline 4 6 7 5 8 4 7 5 7 6 3 4 5 6 6 4 8 6 101
Kailyn Johnson 4 4 10 10 7 3 7 5 6 9 4 7 7 7 5 7 8 8 118
Siren Jeffres 7 4 10 10 6 6 9 6 7 7 5 8 7 6 8 7 10 10 133
Elena Mason 8 4 10 8 8 3 10 4 7 7 5 8 8 5 8 4 7 10 124
Madi Duncan 9 5 10 5 5 3 9 5 7 7 7 6 9 7 7 4 6 10 120
Totals                                     556
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Macon 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
M Riekeberg  4 5 6 5 5 3 8 5 8 5 5 6 6 4 8 5 5 6 99
M Hessell 6 5 7 7 5 6 7 5 5 5 5 7 6 6 7 4 7 8 108
A Stephenson 5 7 10 7 5 6 10 5 10 5 6 9 7 7 6 7 6 8 126
C Mayes 5 4 5 7 6 5 10 5 9 7 8 8 8 8 5 6 6 6 121
Camryn Teter 5 6 9 9 7 6 9 6 10 7 6 8 7 7 10 5 7 10 134
Totals                                     454
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Marceline 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Ella Sportsmn 5 5 8 5 4 5 9 6 6 6 5 5 6 6 8 3 8 6 106
Layla Niemeier 6 4 8 6 6 6 7 10 7 5 6 7 7 5 7 4 7 6 114
K Newman 7 7 8 8 6 6 6 5 6 6 5 6 9 7 7 4 6 8 117
Jersey Rice 8 5 7 7 9 4 7 6 6 7 5 8 5 6 7 6 7 10 128
Emily Darling 10 5 6 9 5 7 9 5 9 7 5 6 7 7 8 5 7 10 128
Totals                                     465
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Trenton 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Kinsley Otto 5 5 10 7 7 4 7 5 6 5 6 8 5 6 9 4 7 5 114
Ali Cox 8 4 8 8 6 4 8 5 7 6 6 5 7 6 8 4 7 9 116
Bailey Williams 4 4 10 7 5 5 6 6 8 7 6 6 6 6 5 3 7 9 110
Paige Little 7 8 9 8 10 5 10 5 7 6 7 8 10 6 5 7 9 10 137
A Anderson 10 5 10 10 7 5 10 6 9 7 10 10 10 9 10 8 10 10 156
Totals                                     474
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Excelsior Spgs 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
G Scnvemer 5 3 6 5 5 3 6 6 6 3 3 6 5 5 6 6 5 6 90
blank 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 180
Allison Deere 7 3 8 9 10 7 10 5 8 7 6 8 10 6 10 6 8 10 138
R. Lawrence 7 6 9 6 7 4 9 5 10 5 3 7 7 8 10 7 8 10 128
Ella Edwards 6 5 7 9 8 4 10 6 10 7 5 10 7 6 7 6 8 10 131
Totals                                     487
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Meadville 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Alivia Cx 7 6 10 6 7 5 8 4 10 5 7 10 6 8 8 8 9 8 135
Lainee Maulsby 6 3 10 7 5 2 7 4 7 4 3 7 6 5 9 5 6 9 105
Josie Beall 10 5 5 7 6 4 10 4 7 6 4 9 6 7 7 7 7 6 117
Isa Rojas 9 6 7 9 7 5 6 4 6 10 8 9 9 8 10 4 10 8 135
Blank 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 180
Totals                                     492
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Cameron 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Isabel Robinson 4 4 8 10 5 5 8 5 6 6 2 5 5 4 5 4 6 7 99
Hailey Webb 7 4 6 6 6 3 7 4 7 6 7 7 7 6 8 5 6 6 108
Payton Allen 7 6 9 9 10 6 7 4 8 7 6 9 9 7 6 6 9 8 133
Totals                                     NTS
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Benton 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
K Hubbard 5 4 7 5 6 4 5 3 4 5 4 4 3 5 5 3 7 6 85
N Ziolkowski 6 5 9 6 8 4 7 4 5 9 4 7 7 7 6 10 6 6 116
loey Strong 8 5 10 7 7 6 8 5 6 10 5 9 10 6 8 4 9 10 135
Totals                                     NTS
                                       
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Hamilton 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Izzy Potts 5 3 9 6 5 5 7 5 4 5 7 6 6 4 4 3 4 7 95
Totals                                     NTS
                                       
  4 3 5 4 4 3 5 4 4 4 3 5 4 4 4 3 4 5 72
Stover 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
Mia Rowland 4 2 4 4 5 4 5 3 4 5 2 4 3 3 5 3 5 7 72
                                       
Plattsburg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F
A. Douglas 4 3 6 7 4 4 8 6 7 5 7 6 7 6 7 4 6 7 104
E Harrell 8 6 10 7 10 6 9 5 7 8 8 10 8 7 7 8 9 10 143


Contact Us

administrator@chshornets.com