1997 Chillicothe Football Statistics

Scoring

1st
Quarter

2nd
Quarter

3rd
Quarter

4th
Quarter

Total

Avg

Chillicothe 181 163 89 64 497 41.4
Opponents 20 0 6 67 93 7.8

 

Team Statistics  CHS Opponents
1st downs 180 125
Rushing Yards 3330 1443
Passing Yards 992 837
Completions 69 78
Attempts 159 207
Interceptions Thrown 9 30
Total Yards 4322 2280
Fumbles Lost 8 18
Total Turnovers 17 48
Turnover Ratio +31  
Penalties 46 40
Penalty Yards 371 346
Punts 23 55
Punt Yards 811 1679
Average Yards Per Punt 35.3 30.5
Kick Offs 87 22
Kick Off Yards 4030 967
Average Yards per kick 46.3 44.0

 

Rushing

Carries

Yards

Avg

Wyatt Pickering 170 1436 8.4
Justin Walter 144 1345 9.3
David Gabrielson 16 175 10.9
Mario Midgyett 26 146 5.6
Jessie Rodenberg 16 122 7.6
Joe Koehly 17 103 6.1
Brandon Worthington 6 34 5.7
Shawn Clark 5 24 4.8
Billy Peniston 5 10 2.0
Brian Brauss 2 6 3.0
Brad Beetsma 1 2 2.0
Josh Hicks 1 -1 -1.0
David Wolf 4 -6 -1.5
Justin Bland 6 -8 -1.3
Burt Dickinson 23 -58 -2.5

 

Passing

Yards

Compl

Att

INT

TD's

Burt Dickinson 973 66 140 7 14
David Wolf 10 1 7 1 0
Justin Walter 5 1 6 1 0
Jonathan Hart 4 1 5 0 0
Brad Beetsma 0 0 1 0 0

 

Receiving

Catches

Yards

 Avg

Justin Walter 24 488 20.3
Michael Holder 13 168 12.9
Wyatt Pickering 18 149 8.3
Jason Vorbeck 4 88 22.0
Joe Koehly 3 40 13.3
Andrew Singleton 4 38 9.5
Lane Constant 1 10 10.0
Brandon Worthington 1 9 9.0
Zach Jacobs 1 4 4.0

 

Punting

Punts

 Yards

 Avg

Wyatt Pickering 13 479 36.8
Jessie Rodenberg 4 126 31.5
Justin Bland 3 109 36.3
David Wolf 2 57 28.5
Justin Walter 1 40 40.0

 

Punt Returns

Returns

 Yards

 Avg

Justin Walter 17 285 16.8
Wyatt Pickering 3 97 32.3
David Gabrielson 3 69 23.0
Billy Peniston 1 40 40.0
Brandon Worthington 2 36 18.0
Mario Midgyett 1 5 5.0

 

Kick Offs

Kicks

Yards

Avg

Justin Bland 62 3147 50.8
Michael Holder 15 555 37.0
Billy Peniston 7 196 28.0
David Wolf 3 132 44.0

 

Kick Off Return

 Returns

 Yards

 Avg

Justin Walter 5 182 36.4
Wyatt Pickering 3 93 31.0
Joe Koehly 1 21 21.0
Mario Midgyett 1 15 15.0
Michael Holder 1 7 7.0
Jim Seifert 1 0 0
Mitchell Cooper 1 -3 -3.0

 

Scoring

Points

 TD

Conv

PAT

Field Goals

Justin Walter 184 30 2 0 0
Wyatt Pickering 130 21 2 0 0
Michael Holder 76 3 6 40/57 2/4
David Gabrielson 30 5 0 0 0
Joe Koehly 30 5 0 0 0
Andrew Singleton 12 2 0 0 0
Burt Dickinson 8 1 1 0 0
Justin Bland 6 1 0 0 0
Mario Midgyett 6 1 0 0 0
Derek Rardon 6 1 0 0 0
Jessie Rodenberg 6 1 0 0 0
TEAM 2 0 Safety 0 0
Justin Bland 1 0 0 1/1 0

 

Contact Us
administrator@chshornets.com