2001 Chillicothe Football Statistics

Scoring

1st Quarter

2nd Quarter

3rd Quarter

4th Quarter

Total

Games

Average
per Game

Chillicothe 59 101 65 63 288 11 26.18
Opponent 29 21 26 20 96   8.73

 

Team Statistics  CHS Per Game Average Opponents Per Game Average
1st downs 155 14.09 103 9.36
Carries 479 43.55 355 32.27
Rushing Yards 2606 236.91 1209 109.91
Average Yards Per Rush 5.44   3.41  
Passing Yards 597 54.27 739 67.18
Completions 37 3.36 62 5.64
Attempts 90 8.18 181 16.45
Avg Yards Per Completion 16.14   11.92  
Passing Percentage 41.11%   34.25%  
Interceptions Thrown 8   20  
Total Yards 3203 291.18 1948 177.09
Total Plays 569 51.73 536 48.73
Average Yards Per Play 5.63   3.63  
Fumbles Lost 8   8  
Total Turnovers 16   28  
Turnover Ratio +12      
Penalties 40 3.64 38 3.45
Penalty Yards 363 33.00 295 26.82
Punts 42 3.82 45 4.09
Punt Yards 1392 126.55 1403 127.55
Average Yards Per Punt 33.14   31.18  
Kick Offs 55 5.00 26 2.36
Kick Off Yards 24.16 219.64 1175 106.82
Average Yards per kick 43.93   45.19  
Punt Returns 19 1.73 12 1.09
Punt Return Yards 137 12.45 78 7.09
Average Yards Per Return 7.21   6.50  
Kick Off Returns 22 2.00 50 4.55
Kick Off Return Yards 404 36.73 830 74.45
Average Yards Per Return 18.36   16.60  

 

Rushing

Games

Carries

Yards

 Average Yards Per Rush

 Average Yards Per Game

Blake Valbracht 11 222 1277 5-75 116.09
Cody Denton 11 85 625 7.35 56.82
Jon Lindley 10 84 471 5.61 47.10
T. J. Midgyett 7 28 108 3.86 15.43
Jerald Potter 3 15 80 5.33 26.67
Brandon Boswell 3 8 38 4.78 12.67
Aaron Trager 5 8 27 3.38 5.40
Drew Lollar 1 2 16 8.00 16.00
Whitney Wiegel 2 3 10 3.33 5.00
Jacob Haynes 1 1 8 8.00 8.00
Ryan Smith 5 5 -11 -2.20 -2.20
Adam Wolf 9 17 -33 -1.94 -3.67

 

Passing

Games

Yards

Compl

Att

INT

Compl %

 Yards Per Comp

 Yards Per Game

Adam Wolf 11 550 33 80 6 41.25% 16.67 50.00
Ryan Smith 2 38 2 6 1 33.33% 19.00 19.00
Daniel Meyer 2 5 1 2 0 50.00% 5.00 2.50
Blake Valbracht 2 4 1 2 1 50.00% 4.00 2.00

 

Receiving

Games

Catches

Yards

 Yards Per Catch

 Yards Per Game

 Catches Per Game

Aaron Trager 6 10 204 20.40 34.00 1.67
Josh Gannan 3 7 155 22.14 51.67 2.33
Cody Denton 7 8 135 16.88 19.29 1.14
T. J. Midgyett 2 2 37 18.50 18.50 1.00
Josh Norris 2 3 27 9.00 13.50 1.50
Jason Romeiser 2 2 17 8.50 8.50 1.00
Mitchell Holder 3 2 9 4.50 3.00 0.67
Blake Valbracht 2 2 9 4.50 4.50 1.00
Brandon Boswell 1 1 5 5.00 5.00 1.00

 

Punting

Games

Punts

Punt
Yards

 Avg Yards Per Punt

 Yards Per Game

Cody Denton 10 40 1336 33.40 133.60
Drew Lollar 1 2 56 28.00 56.00

 

Punt Returns

Games

Returns

Return
Yards

 Avg Yards Per  Return

Ryan Smith 8 13 94 7.23
Aaron Trager 4 5 28 5.60
Cody Denton 1 1 5 5.00

 

Kick Offs

Games

Kicks

Yards

Avg  Per Kick Off

Josh Gannan 10 37 1663 44.95
Blake Rardon 5 17 743 43.71
Alex Minnis 1 1 10 10.00

 

Kick Off Return

Games

KO Returns

Return Yards

 Avg Per Return

Cody Denton 9 11 185 16.82
Jon Lindley 2 3 69 23.00
T J Midgyett 3 4 55 13.75
Blake Rardon 1 1 20 20.00
Blake Valbracht 1 1 16 16.00
Brad Bonderer 1 1 13 13.00
Jerald Potter 1 1 10 10.00

 

Scoring

Points

Rush TD

Rec TD

Other  TD

Conv

PAT

Field Goals

Safety

Blake Valbracht 122 20 0 0 1 0 0 0
Cody Denton 54 7 2 0 0 0 0 0
Alex Minnis 42 0 0 0 0 30/33 4 0
Aaron Trager 12 0 2 0 0 0 0 0
Josh Gannan 8 0 1 0 0 1/2 0 0
Adam Wolf 6 1 0 0 0 0 0 0
Jason Romeiser 6 0 1 0 0 0 0 0
T J Midgyett 6 1 0 0 0 0 0 0
Mitchell Holder 6 0 1 0 0 0 0 0
Brandon Boswell 6 1 0 0 0 0 0 0
Justin Kreatz 6 0 0 Fumb 0 0 0 0
Ryan Smith 6 1 0 0 0 0 0 0
Jon Lindley 6 1 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 1
Blake Rardon 1 0 0 0 0 1/1 0 0

 

 

Fumble Recovery

Interceptions

QB Sacks

Aaron Trager 0 8 0
Michael Wilson 1 0 10.5
Justin Kreatz 1 0 4
Brad Bonderer 0 0 3
Brooks Macoubrie 1 0 6
Nathan Yardley 0 0 1
Wade Smith 1 0 5.5
Mike Keeney 0 0 2
Blake Valbracht 0 4 0
Chris Lindley 2 2 0
Shawn Trager 0 3 0
Ryan Smith 0 2 0
Whitney Wiegel 1 0 0
Daniel Posch 0 0 1
Brett Keith 0 1 0
Nathaniel Skipper 0 0 1
Brandon Boswell 1 0 0
Josh Harlow 0 0 1


Contact Us

administrator@chshornets.com