2019 Girls Softball Statistics
*Courtesy of Coach Mike Jones*

 Hitting

Player

G

AB

R

H

1B

2B

3B

HR

RBI

Avg

Obp

SLG

OPS

SB
Abby Jones 20 70 12 24 18 2 1 3 23 .343 .351 .529 .880 3
Bre Pithan 2 3 2 1 1 0 0 0 1 .333 .500 .333 .833 0
Brooke Horton 19 62 15 20 15 3 0 2 16 .323 .323 .468 .790 1
Dawsyn Lightner 2 5 2 3 2 1 0 0 2 .600 .600 .800 1.40 0
Halle Rucker 5 6 3 1 1 0 0 0 0 .167 .167 .167 .333 1
Hope Helton 14 18 7 4 4 0 0 0 3 .222 .364 .222 .586 4
Jordan Hibner 20 63 19 19 14 3 1 1 15 .302 .397 .429 .826 7
Kaylee Munson 8 1 5 1 1 0 0 0 1 1.00 1.00 1.00 2.00 1
Kennedy Corzette 20 57 12 21 15 6 0 0 11 .368 .379 .474 .853 2
Kiley Kirkpatrick 18 48 11 15 12 3 0 0 7 .313 .382 .375 .757 1
Kinlei Boley 12 27 5 10 7 2 0 1 8 .370 .469 .556 1.024 0
Kristen Dunn 14 23 8 7 4 3 0 0 5 .304 .385 .435 .819 3
Lexi Walker 20 39 8 13 11 1 1 0 5 .333 .381 .410 .791 3
Mika Hibner 16 53 9 22 19 1 0 2 16 .415 .446 .547 .994 1
Mollie Ellis 8 20 3 5 4 1 0 0 4 .250 .286 .300 .586 3
Montana Hall 4 7 3 3 2 1 0 0 2 .429 .429 .571 1.00 1
Montana Plattner 2 4 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Sophie Luetticke 19 64 27 32 27 3 2 0 16 .500 .548 .609 1.157 18

Team Totals

20 573 152 201 157 30 5 9 135 .351 .397 .468 .865 49

(G) - Games, (AB)-At-bat,  (R)-Runs, (H)-Total Hits, (1B)-Single, (2B)-Double, (3B)-Triple, (HR)-Home Run
(Avg)-Average, (Obp)-On Base Average, (OBS)-On Base % + Slugging%, (Slg) -Slugging % (SB) Stolen Base

Pitching

Player

GP

W

L

S

IP

HITS

RS

ER

BB

SO

ERA

WP

#Bat

Abby Jones 9 3 1 0 21.1 35 26 21 16 9 6.041 5 131
Katelynn Fleener 1 0 0 0 0.2 2 6 6 6 0 63.00 5 10
Halle Rucker 17 3 7 0 61.2 86 60 48 10 36 5.449 3 291
Kinlei Boley 5 2 1 0 15.0 19 8 7 4 11 3.267 0 66
Lexi Walker 2 0 0 0 0.0 0 0 0 0 0 .000 0 0
Mollie Ellis 5 1 2 0 20.1 32 27 13 8 18 4.475 4 105

Totals

20 9 11 0 122 174 127 95 44 74 5.451 17 603

 (GP)-Games Pitched, (W)-Won, (L)-Loss, (S)-Save, (IP)-Inning Pitched, (HITS)-Total Hits,
(RS)-Runs Allowed, (ER)-Earned Runs Allowed (BB)-Walk, (SO)-Strike Out, (ERA)-Earned Run Average,
 (WP)-Wild Pitch ,
(#bat)-Batters Faced,
Fielding

Player

TC A PO E DP TP FPCT
Abby Jones 55 1 51 3 3 0 .945
Bre Pithan 4 0 3 1 0 0 .750
Brooke Horton 49 1 43 5 1 0 .898
Cameron Dudley 0 0 0 0 0 0 .000
Dawyson Lightner 4 0 4 0 0 0 1.00
Katelynn Fleener 0 0 0 0 0 0 .000
Halle Rucker 31 0 29 2 0 0 .93
Hope Helton 12 0 12 0 0 0 1.000
Jordan Hibner 60 0 57 3 1 0 .950
Kaylee Munson 2 0 2 0 0 0 1.00
Kennedy Corzette 29 1 24 4 0 0 .862
Kiley Kirkpatrick 20 0 17 3 1 0 .850
Kinlei Boley 10 0 7 3 0 0 .700
Kirsten Dunn 5 0 5 0 0 0 1.00
Lexi Walker 37 0 33 4 0 0 .892
Mika Hibner 36 0 36 0 1 0 1.00
Mollie Ellis 18 0 17 1 0 0 .944
Montana Hall 2 0 2 0 0 0 1.00
Montana Plattner 0 0 0 0 0 0 .000
Sophia Luetticke 23 0 21 2 0 0 .913

Team Totals

383 3 349 31 4 0 .919

(G)-Games, (Inn)-Innings Played, (PO)-Put Outs, (A)-Assists, (EF)-Errors Fielding, (ET)-Errors Throwing
(Error)-Total Errors, (2B-P)-2b Plays, (F%)-Fielding %, (PB)-Pass Balls, (CCS)-Caught Stealing by Catcher
(CSB)-Stolen Base off Catcher

 


Contact Us
administrator@chshornets.com